FACULTY PROFILE | ||||
Name | Dr. Himadri Mudgal | |||
Punch Line | “आ नो भद्रा क्रतवो यन्तु विश्वतः “ | |||
Designation | Assistant Professor | |||
[email protected] | ||||
Mobile Number | 8279248738 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BAMS | 2017 | National Institute of Ayurveda Jaipur, (DSR RAU Jodhpur) | |
Masters (Specialization) | M.S, Shalya Tantra | 2020 | National Institute of Ayurveda Jaipur, (DSR RAU Jodhpur) | |
Doctorate (Specialization) | ||||
Any Other | ||||
Work Experience:(in Years) | ||||
Total | – | |||
Academics | 1 YEAR | |||
Industry | 4 YEAR | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | National Sushruta Association (NSA) | |||
– | ||||
Awards & recognitions: | Ayurnedha Award by Dabur India
Jeevak Award by Himalaya Drug Company Pratibha Puruskaar by Jai Guru Dev Trust Gargi Award by Government of Rajasthan |
|||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | ||||
Ph D | ||||
No. of papers published: | ||||
National: | – | |||
International: | 6 | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | – | |||
Seminars: | 6 | |||
CME/CPE/FDP: | 12 | |||
Guest Lectures Delivered: | 1 | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||