FACULTY PROFILE | ||||
Name | Dr Mythri H S | |||
Punch Line | – | |||
Designation | Assistant professor and Consultant | |||
[email protected] | ||||
Mobile Number | 9448727127 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BAMS | 2018 | RGUHS | |
Masters (Specialization) | MD KAYACHIKITSA | 2021 | DELHI UNIVERSITY | |
Doctorate (Specialization) | ||||
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 3 MONTHS | |||
Academics | 90 DAYS | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | ALL INDIA AYURVEDA POST GRADUATE ASSOCIATION | |||
– | ||||
Awards & recognitions: | CASH PRIZE FOR HISGHEST SCORE IN THE SUBJECT OF SHALYA TANTRA IN UNDER GRADUATION
ALL INIDIA AYUSH POST GRADUATE ENTRANCE TEST AIR 27 AND STATE 1ST RANK |
|||
Editor of any Scientific Journal/ member of editorial board | Reviewer of Journal of ayurved and integrative medicine
reviewer of Journal of Traditional and complimentary medicine |
|||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | ||||
Ph D | ||||
No. of papers published: | ||||
National: | 4 | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 5 | |||
Seminars: | 8 | |||
CME/CPE/FDP: | – | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | 1 | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||