FACULTY PROFILE | ||||
Name | Dr. Pankaja P Savanu | |||
Punch Line | ||||
Designation | Professor | |||
[email protected] | ||||
Mobile Number | 9448025369 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BAMS | 2000 | KUVEMPU INVERISTY SHIMOGA KARNATAK | |
Masters (Specialization) | M D KAYACHIKITSA | 2007 | RGUHS BENGALURU | |
Doctorate (Specialization) | ||||
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 14.5 YEARS | |||
Academics | 14.5 YEARS | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | – | |||
– | ||||
Awards & recognitions: | – | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | National coordinator of Peripheral Pharacovigilance cell KLE Shri BMK Ayurveda Mahavidyalaya Belagavi Karnataka | |||
Research guidance: | ||||
Master’s | 2 | |||
Ph D | ||||
No. of papers published: | ||||
National: | 5 | |||
International: | 2 | |||
Book Chapter (s): | – | |||
Book Authored: | 01-UNDER PROCESS | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 19 | |||
Seminars: | 10 | |||
CME/CPE/FDP: | 5 | |||
Guest Lectures Delivered: | 6 | |||
Resource Person /Chairperson in a session: | 5 | |||
Event(s) organized by department: | 2 | |||
Any Other | – | |||
Any Other Information | ||||
– |