FACULTY PROFILE | ||||
Name | Dr. Prasanna V Savanur | |||
Punch Line | ||||
Designation | Dean and Professor | |||
[email protected] | ||||
Mobile Number | 9448594663 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BAMS | 1994 | KUVEMPU INVERISTY SHIMOGA KARNATAK | |
Masters (Specialization) | M D Dravyaguna | 2001 | RGUHS BENGALURU | |
Doctorate (Specialization) | Ph.D Dravyguna | 2011 | BVDU Pune | |
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 26 | |||
Academics | 26 | |||
Industry | – | |||
Research | 20 | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | 1. Ph.D Registration Committee member RGUHS Bangalore
2. Member-Faculty of Ayush-RGUHS Bengaluru- Karnataka 3. Member/Subject expert-External Member-BOS-RGUHS Bengaluru Karnataka |
|||
4. Chairman- Board of Studies –Pre and para clinical- Member Faculty of Ayurveda-KLE
5. Memebr-BPGTR- Member Faculty of Ayurveda-KLE Academy of Higher Education and 6. Member-Academic council- Member Faculty of Ayurveda-KLE Academy of Higher |
||||
Awards & recognitions: | Honored with “Jivaka Ayurveda Vishwa Saanmana during conference 2006 At Bankok, Thailand for excellence in the field |
|||
Editor of any Scientific Journal/ member of editorial board | Editorial Member AYUSH Journal –Published form RGUHS Bangalore | |||
Fund received/ Grant received: | – | |||
Any Other | National coordinator of Peripheral Pharacovigilance cell KLE Shri BMK Ayurveda Mahavidyalaya Belagavi Karnataka | |||
Research guidance: | ||||
Master’s | 2 | |||
Ph D | ||||
No. of papers published: | ||||
National: | 5 | |||
International: | 2 | |||
Book Chapter (s): | – | |||
Book Authored: | 01-UNDER PROCESS | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 19 | |||
Seminars: | 10 | |||
CME/CPE/FDP: | 5 | |||
Guest Lectures Delivered: | 6 | |||
Resource Person /Chairperson in a session: | 5 | |||
Event(s) organized by department: | 2 | |||
Any Other | – | |||
Any Other Information | ||||
– |