FACULTY PROFILE | |||||
Name | Dr. Ravikant Sharma | ||||
Punch Line | “If You can Dream It, You can do it” | ||||
Designation | Assistant Professor | ||||
[email protected] | |||||
Mobile Number | 8920370226 | ||||
Educational Qualification: | Program | Year of Passing | Board /University | ||
Bachelors | BAMS | 2017 | I P University | ||
Masters (Specialization) | MD (Roga Nidan) | 2020 | I P University | ||
Doctorate (Specialization) | – | – | – | ||
Any Other | CFN
PGDMH |
2021
|
IGNOU
IGNOU |
||
Work Experience:(in Years) | |||||
Total | 10 Months | ||||
Academics | 10 Months | ||||
Industry | – | ||||
Research | – | ||||
Any Other | – | ||||
Recognition and awards | |||||
Membership of Associations: | Gyanamrita Association | ||||
– | |||||
Awards & recognitions: | 1st Prize in National level quiz compition conducted by himalyaya pharma Company | ||||
Editor of any Scientific Journal/ member of editorial board | Editorial Member of Ayurvedic Health Care Journal | ||||
Fund received/ Grant received: | – | ||||
Any Other | – | ||||
Research guidance: | |||||
Master’s | – | ||||
Ph D | – | ||||
No. of papers published: | |||||
National: | 1 | ||||
International: | 5 | ||||
Book Chapter (s): | – | ||||
Book Authored: | – | ||||
Any Other | – | ||||
No.: Attended | |||||
Conferences: | 10 | ||||
Seminars: | 15 | ||||
CME/CPE/FDP: | – | ||||
Guest Lectures Delivered: | – | ||||
Resource Person /Chairperson in a session: | – | ||||
Event(s) organized by department: | 2 | ||||
Any Other | – | ||||
Any Other Information | |||||
– |