FACULTY PROFILE | ||||
Name | Dr. Anupama Patra | |||
Punch Line | 1491 | |||
Designation | Professor | |||
[email protected] | ||||
Mobile Number | 8826948950 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BAMS | 2003 | Utkal University, Bubaneshvar | |
Masters (Specialization) | MS, ShalakyaTantra | 2007 | Gujarat Ayurved University, Jamnagar | |
Doctorate (Specialization) | – | – | – | |
Any Other | MEDICAL ASTROLOGY | |||
Work Experience:(in Years) | ||||
Total | 14 Years | |||
Academics | 14 Years | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | TAS(ASSOCIATION OF SHALAKI), VAP(Vishwa Ayurveda Parishad), NASYA | |||
– | ||||
– | ||||
Awards & recognitions: | GYAAN DAAN
SOCIAL WARRIOR |
|||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
No. of papers published: | ||||
National: | 8 | |||
International: | 4 | |||
Book Chapter (s): | 1 | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | – | |||
Seminars: | 17 | |||
CME/CPE/FDP: | 2 | |||
Guest Lectures Delivered: | 4 | |||
Resource Person /Chairperson in a session: | 2 | |||
Event(s) organized by department: | 3 | |||
Any Other | – | |||
Any Other Information | ||||
– |