FACULTY PROFILE | |||
Name: | Dr. Mukesh Ananta Chaudhari | ||
Punch Line: | Morality Prevails | ||
Designation: | Assistant Professor | ||
Email: | [email protected] | ||
Mobile Number | 9579933019/9982252047 | ||
Educational Qualification: | Program | Year of Passing | Board /University |
Bachelors | B.A.M.S. | 2011 | MUHS,Nashik |
Masters (Specialization) | M.D. (Rasashastra and Bhaishajya Kalpana) | 2016 | DSRRAU, Jodhpur |
Doctorate (Specialization) | Ph.D. (Rasashastra and Bhaishajya Kalpana) | Viva Pending | DSRRAU, Jodhpur |
ACertificate Course | Professional Certificate in Pharmaco-vigilance (PCPV) | 2019 | Catalyst Clinical Services Delhi |
Work Experience: (in Years) | |||
Total | 1.9 yrs | ||
Academics | 1.9 yrs | ||
Industry | _ | ||
Research | 3.5 yrs | ||
Any Other | _ | ||
Recognition and awards | |||
Membership of Associations: | _ | ||
_ | |||
Awards & recognitions: | _ | ||
_ | |||
Editor of any Scientific Journal/ member of editorial board | Acquisition Editor of WJPST (World Journal of Pharmaceutical Science and Technology) | ||
Reviewer of IRJAY | |||
Fund received/ Grant received: | _ | ||
_ | |||
Any Other | _ | ||
Research guidance: | |||
Master’s: | _ | ||
Ph D: | _ | ||
No of papers published: | |||
National: | – | ||
International: | 14 | ||
Book Chapter (s): | _ | ||
Book Authored: | _ | ||
Any Other | _ | ||
No.: Attended | |||
Conferences: | 2 | ||
Seminars: | 6 | ||
CME/CPE/FDP: | 2 (2 days) | ||
Guest Lectures Delivered: | 1 | ||
Resource Person /Chairperson in a session: | 1 | ||
Event(s) organized by department: | _ | ||
Any Other | Papers presented in 6 National and International Seminars | ||
Any Other Information |