FACULTY PROFILE | |||
Name: | Dr. Vikash Sharma | ||
Punch Line: | _ | ||
Designation: | Assistant Professor | ||
Email: | [email protected] | ||
Mobile Number | 7015856434 | ||
Educational Qualification: | Program | Year of Passing | Board /University |
Bachelors | B.A.M.S. | 2013 | Pt. BD Sharma UHSR |
Masters (Specialization) | M.D. | 2020 | Parul University, Vadodara |
Doctorate (Specialization) | |||
Any Other | CRAV | 2015-16 | Ahmedabad |
Work Experience: (in Years) | |||
Total | _ | ||
Academics | _ | ||
Industry | _ | ||
Research | _ | ||
Any Other | _ | ||
Recognition and awards | |||
Membership of Associations: | _ | ||
_ | |||
Awards & recognitions: | _ | ||
_ | |||
Editor of any Scientific Journal/ member of editorial board | _ | ||
_ | |||
Fund received/ Grant received: | _ | ||
_ | |||
Any Other | _ | ||
Research guidance: | |||
Master’s: | _ | ||
Ph D: | _ | ||
No of papers published: | |||
National: | 2 | ||
International: | _ | ||
Book Chapter (s): | _ | ||
Book Authored: | _ | ||
Any Other | _ | ||
No.: Attended | |||
Conferences: | _ | ||
Seminars: | 9 | ||
CME/CPE/FDP: | _ | ||
Guest Lectures Delivered: | _ | ||
Resource Person /Chairperson in a session: | _ | ||
Event(s) organized by department: | _ | ||
Any Other | _ | ||
Any Other Information |